Lending Times has started a new initiative of publishing monthly volumes of the P2P, marketplace, and alternative credit space.
We believe that our volume report will be a proof of the industry’s transparency and will help promote our industry. The volume report will also help lenders stand to be more visible to potential investors and lending capital sources.
An excel file with the entire historic volume data is available for download here.
Firm | Currency | Country | July 2016 | August 2016 |
Arboribus | EUR | Spain | 535,690 | |
Capital Match | SGD | Singapore | 1,910,700 | 1,786,400 |
CreditGate24 | USD | Switzerland, Rüschlikon | 870,000 | |
Crowdhouse | USD | Zurich, Switzerland | 3,500,000 | |
CrowdProperty | GBP | London, UK | 210,000 | |
Dianrong.com | RMB | Shanghai, China | 1,300,000,000 | 1,370,000,000 |
Fellow Finance | EUR | Helsinki, Finland | 3,577,776 | 5,054,475 |
FinBee | USD | Vilnius, Lithuania | 320,640 | |
Finexkap | EUR | Paris, France | 3,067,736 | |
Funding Societies | USD | Singapore | 200,000 | |
GyanDhan | USD | Delhi, India | 1,300,000 | 1,500,000 |
Investly | EUR | Estonia | 346,813 | 347,047 |
Investly | GBP | UK, London | 29,668 | 25,433 |
Lendahand | EUR | Netherlands, Rotterdam | 597,300 | 584,000 |
Lendino | DKK | Danemark | 33,089,000 | |
Lendix | EUR | France | 3,733,568 | 2,056,920 |
LoanZen.in | USD | India | 50,000 | 99,000 |
Mintos | EUR | Riga, Latvia | 7,142,272 | 9,283,736 |
Modalku | USD | Indonesia | 120,000 | |
Money Thing | GBP | UK, London | 3,030,416 | 3,545,418 |
MytripleA | EUR | Soria and Madrid, Spain | 548,100 | 548,100 |
Ovation | USD | Austin, TX | 26,098,914 | |
Plataforma Grow.ly, S.L. | EUR | Spain, Madrid | 185,000 | 177,451 |
SAVY | EUR | Vilnius ,Lithuania | 259,800 | 249,500 |
ThinCats UK | GBP | UK | 4,726,000 | |
Twino | EUR | Latvia | 8,308,804 | |
Validus Capital Pte Ltd | SGD | Singapore | 1,465,000 | |
Viventor | EUR | Riga, Latvia | 1,242,270 | |
Zltymelon.sk | USD | Czech and Slovak republics | 124,575 | 195,585 |
Publishing volumes with Lending Times is free.
Lending Time’s focus is on accuracy. Therefore:
- We will publish the volumes on the 11th day of the following month. If the data is received later we will update the volume tables in an attempt for completeness.
- We will only publish numbers reported by the lenders themselves by email or on their websites.
- We are publishing all data in the original currency in order to avoid currency conversion effects on present and historical volumes.
To include your company’s volumes in the report please email us, preferably before the 10th of each month, the following information:
Company name
Country and City
Month
Currency
Volume ( in original currency)
(and optionally, the previous month’s volumes going back since company
creation)
Please send your information to volumes@lending-times.com